Name & Description | May Apply To | Code | Amount |
---|---|---|---|
Travel Facilities Tax (aka Alaska/Hawaii Ticket Tax) Applicable on Alaskan or Hawaiian flight segments | U.S. Domestic and International | US | up to $19.20 |
U.S. Federal Segment Fee Applicable to the flights that are within the US continent & is according to per-segment fee. | U.S. Domestic and International | ZP | $4.30 |
U.S. Excise Tax (also called U.S. Domestic Transportation Tax; U.S. Ticket Tax) It is charged as a variable fee depending upon the airport as a facilities improvement tax. A maximum of 4 charges per itinerary on one itinerary. | U.S. Domestic and International | US | 7.50% |
Passenger Facility Charge (PFC) It is charged as a variable fee depending upon the airport as a facilities improvement tax. A maximum of 4 charges per itinerary on one itinerary. | U.S. Domestic and International | XF | up to $18.00 |
September 11th Security Fee (also called as U.S. Passenger Civil Aviation Security Fee) U.S. govt-assessed fee of $2.50 per U.S. enplanement on per ticketed journey for security costs | U.S. Domestic and International | AY | up to $11.20 |
U.S. International Transportation (Arrival/Departure) Tax Applicable on all flights that arrive or depart from the United States, Puerto Rico, or the U.S. Virgin Islands. | International | US | up to $19.10 |
U.S. Animal and Plant Health Inspection Service (APHIS) Fee Applicable on all flights starting abroad, except Canada, & land in the United States, Puerto Rico, or the U.S. Virgin Islands. | International | XA | $3.96 |
U.S. Immigration and Inspection User Fee Applies to international arrivals to the U.S., Puerto Rico or the U.S. Virgin Islands. | International | XY | $7.00 |
U.S. Customs Inspection User Fee Applies to international arrivals from outside of the U.S. Customs territory. | International | YC | $5.99 |
International Taxes and Government or Airport-imposed fee Other foreign taxes, inspection fee, & security charges which are excluded from airport departure taxes | International | Varies | up to $349.00* |
Online Air Transaction Service Fee On all airfares, a service fee of up to $30 is levied on per person for every passenger type** | US Domestic and International | Fee | up to $30.00 |
Online Hotel Transaction Services Fee (per night, per room) | All Hotels | Fee | up to $35.00 |
Online Car Rental Transaction Service Fee (per rental) | All Car Rentals | Fee | $14.00 |
*Approximate amount
**Passenger type = Adult, infant, student, child, senior, military
Taxes imposed by the government are subject to change
Service Fee on all transactions are non-refundable.
Exceptions to Online Air Transaction Service Fee:
Business & First Class fares - Service fee on all passenger type tickets may be up to $100 per passenger
Multi-city trips - Service fee on all passenger type tickets may be up to $100 per passenger
Multi airline trips or the cities with high fraud rates - Service fee on all passenger types may be up to $30 per passenger